<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chart Gem</title>
	<atom:link href="http://railsontherun.com/2007/12/10/google-chart-gem/feed/" rel="self" type="application/rss+xml" />
	<link>http://railsontherun.com/2007/12/10/google-chart-gem/</link>
	<description>Rails experiments by Matt Aimonetti</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:05:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Morten</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1569</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1569</guid>
		<description>Way to go! Looking forward to using this.</description>
		<content:encoded><![CDATA[<p>Way to go! Looking forward to using this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Jois</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1570</link>
		<dc:creator>Deepak Jois</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1570</guid>
		<description>Looks like you beat me to the gem release :-). I just started a project on Google Code at http://code.google.com/p/gchartb  for a Ruby wrapper around the Google code API.

Deepak</description>
		<content:encoded><![CDATA[<p>Looks like you beat me to the gem release <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I just started a project on Google Code at <a href="http://code.google.com/p/gchartb" rel="nofollow">http://code.google.com/p/gchartb</a>  for a Ruby wrapper around the Google code API.</p>
<p>Deepak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Jois</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1571</link>
		<dc:creator>Deepak Jois</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1571</guid>
		<description>Sorry, wrong link &quot;http://code.google.com/p/gchartrb/&quot;:http://code.google.com/p/gchartrb/</description>
		<content:encoded><![CDATA[<p>Sorry, wrong link &quot;http://code.google.com/p/gchartrb/&quot;:http://code.google.com/p/gchartrb/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahsun McAfee</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1572</link>
		<dc:creator>Rahsun McAfee</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1572</guid>
		<description>Awesome - going to check this out as soon as I can.

Hopefully it can replace some SWF charts that take a little bit longer then I like to load :( - .... oh and Google&#039;s API being &quot;free&quot; helps as well ;)</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; going to check this out as soon as I can.</p>
<p>Hopefully it can replace some SWF charts that take a little bit longer then I like to load <img src='http://railsontherun.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  &#8211; &#8230;. oh and Google&#8217;s API being &quot;free&quot; helps as well <img src='http://railsontherun.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RymaÃ¯</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1573</link>
		<dc:creator>RymaÃ¯</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1573</guid>
		<description>*Can&#039;t wait for this beta release!!!!!!* :)

I took a look at the API yesterday, and today I see your post! :P

You&#039;re too fast guy! ^^

It seems to be a nice work!</description>
		<content:encoded><![CDATA[<p>*Can&#8217;t wait for this beta release!!!!!!* <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I took a look at the API yesterday, and today I see your post! <img src='http://railsontherun.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>You&#8217;re too fast guy! ^^</p>
<p>It seems to be a nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Corbridge</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1574</link>
		<dc:creator>Rich Corbridge</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1574</guid>
		<description>Great!  Can&#039;t wait to use it.  Installed the gem but get the error below in my Rails app when I cut-pasted your sample code above into a view.

  uninitialized constant ActionView::Base::CompiledTemplates::Gchart

What did I miss?

Rich</description>
		<content:encoded><![CDATA[<p>Great!  Can&#8217;t wait to use it.  Installed the gem but get the error below in my Rails app when I cut-pasted your sample code above into a view.</p>
<p>  uninitialized constant ActionView::Base::CompiledTemplates::Gchart</p>
<p>What did I miss?</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1575</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1575</guid>
		<description>After discussing with John Barnette author of another Gchart gem, we decided to merge our projects:
http://rubyforge.org/projects/gchart/   http://gchart.rubyforge.org/gchart/

Most of the new features should be deployed sometimes tonight :)</description>
		<content:encoded><![CDATA[<p>After discussing with John Barnette author of another Gchart gem, we decided to merge our projects:<br />
<a href="http://rubyforge.org/projects/gchart/" rel="nofollow">http://rubyforge.org/projects/gchart/</a>   <a href="http://gchart.rubyforge.org/gchart/" rel="nofollow">http://gchart.rubyforge.org/gchart/</a></p>
<p>Most of the new features should be deployed sometimes tonight <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Corbridge</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1576</link>
		<dc:creator>Rich Corbridge</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1576</guid>
		<description>LOL.

That was my problem.  I was using John&#039;s gem with Matt&#039;s documentation.

Looking forward to ONE gem (with matching documentation).  :)</description>
		<content:encoded><![CDATA[<p>LOL.</p>
<p>That was my problem.  I was using John&#8217;s gem with Matt&#8217;s documentation.</p>
<p>Looking forward to ONE gem (with matching documentation).  <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1577</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1577</guid>
		<description>cool, that didn&#039;t take long :)
thanks for your work!</description>
		<content:encoded><![CDATA[<p>cool, that didn&#8217;t take long <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol</title>
		<link>http://railsontherun.com/2007/12/10/google-chart-gem/comment-page-1/#comment-1578</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/12/12/google-chart-gem#comment-1578</guid>
		<description>Which one will be the site of the merged project? :)</description>
		<content:encoded><![CDATA[<p>Which one will be the site of the merged project? <img src='http://railsontherun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

