<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexy charts in less than 5 minutes</title>
	<atom:link href="http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/</link>
	<description>Rails experiments by Matt Aimonetti</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:05:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: subcorpus</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1468</link>
		<dc:creator>subcorpus</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1468</guid>
		<description>they are sexy ...
thats for sure ...</description>
		<content:encoded><![CDATA[<p>they are sexy &#8230;<br />
thats for sure &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gurba</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1469</link>
		<dc:creator>David Gurba</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1469</guid>
		<description>though not *my* favorite library my co-workers have used  http://www.fusioncharts.com/ instead?  Same setup, similar xml, similar price (1 website for a single developer license is $69 USD. Nearly similar output.</description>
		<content:encoded><![CDATA[<p>though not *my* favorite library my co-workers have used  <a href="http://www.fusioncharts.com/" rel="nofollow">http://www.fusioncharts.com/</a> instead?  Same setup, similar xml, similar price (1 website for a single developer license is $69 USD. Nearly similar output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Kumar</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1470</link>
		<dc:creator>Ravi Kumar</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1470</guid>
		<description>To make it totally free, you can use FusionCharts Free from http://www.fusioncharts.com/free - it doesn&#039;t come with the imprints or link backs on charts.</description>
		<content:encoded><![CDATA[<p>To make it totally free, you can use FusionCharts Free from <a href="http://www.fusioncharts.com/free" rel="nofollow">http://www.fusioncharts.com/free</a> &#8211; it doesn&#8217;t come with the imprints or link backs on charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uros Jurglic</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1471</link>
		<dc:creator>Uros Jurglic</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1471</guid>
		<description>Thanks for advice, I&#039;ve integrated it in my site and I am very happy with it. Great component for sure, in most cases much better than jgruff or ziya.</description>
		<content:encoded><![CDATA[<p>Thanks for advice, I&#8217;ve integrated it in my site and I am very happy with it. Great component for sure, in most cases much better than jgruff or ziya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernand</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1472</link>
		<dc:creator>Fernand</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1472</guid>
		<description>Nice article. I do believe XML/SWF Charts framework actually supports more chart types and packs more features. It think you have misrepresented the price. XML/SWF Charts is free for basic usage and $45 will get you a license and unlimited support. With ZiYa you can pretty much render the same chart as

chart = Ziya::Charts::Column.new
chart.add( :axis_category_text, cities.map( &amp;:name ) )
chart.add( :series, &quot;Population&quot;, cities.map( &amp;:population ) )
respond_to do &#124;fmt&#124;
  fmt.xml  {chart.to_xml}
end


Seems sexy/clean and fancy to me...But then again I might be a bit biased ;-)</description>
		<content:encoded><![CDATA[<p>Nice article. I do believe XML/SWF Charts framework actually supports more chart types and packs more features. It think you have misrepresented the price. XML/SWF Charts is free for basic usage and $45 will get you a license and unlimited support. With ZiYa you can pretty much render the same chart as</p>
<p>chart = Ziya::Charts::Column.new<br />
chart.add( :axis_category_text, cities.map( &amp;:name ) )<br />
chart.add( :series, &quot;Population&quot;, cities.map( &amp;:population ) )<br />
respond_to do |fmt|<br />
  fmt.xml  {chart.to_xml}<br />
end</p>
<p>Seems sexy/clean and fancy to me&#8230;But then again I might be a bit biased <img src='http://railsontherun.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamiew</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1473</link>
		<dc:creator>jamiew</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1473</guid>
		<description>Following along I had mild compile errors with undeclared vars/methods &quot;level&quot; and &quot;value&quot; in the xml.builder.

Thanks for a great article, my graphs are looking slick.</description>
		<content:encoded><![CDATA[<p>Following along I had mild compile errors with undeclared vars/methods &quot;level&quot; and &quot;value&quot; in the xml.builder.</p>
<p>Thanks for a great article, my graphs are looking slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1474</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1474</guid>
		<description>I just switched from Ziya with XML/SWF to FusionCharts.

XML/SWF sucks in IE.  Sucks bad

The configuration for FusionCharts is a lot easier to work with than the confusing terminology that XML/SWF uses.   Fusion renders faster than XML/SWF too.

If Fusion ends up failing us in some major way, amCharts will be my next stop.</description>
		<content:encoded><![CDATA[<p>I just switched from Ziya with XML/SWF to FusionCharts.</p>
<p>XML/SWF sucks in IE.  Sucks bad</p>
<p>The configuration for FusionCharts is a lot easier to work with than the confusing terminology that XML/SWF uses.   Fusion renders faster than XML/SWF too.</p>
<p>If Fusion ends up failing us in some major way, amCharts will be my next stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Terlson</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1475</link>
		<dc:creator>Brian Terlson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1475</guid>
		<description>Something to keep in mind about FusionCharts free is that it cannot be used for commercial sites, according to its license.  The free version of AmCharts simply has a link back to their website when you use an unlicensed version, so I would say that&#039;s a win for AmCharts on cost - assuming you can deal w/ the link.

As for XML/SWF vs AmCharts vs FusionCharts, I had major problems with XML/SWF and printing in IE and FF, while the other two behaved much better.  Having used both AmCharts and FusionCharts with rails, I think AmCharts is a bit better as far usage is concerned, but the biggest problem with AmCharts is the complete lack of solid documentation.  At least that I could find.</description>
		<content:encoded><![CDATA[<p>Something to keep in mind about FusionCharts free is that it cannot be used for commercial sites, according to its license.  The free version of AmCharts simply has a link back to their website when you use an unlicensed version, so I would say that&#8217;s a win for AmCharts on cost &#8211; assuming you can deal w/ the link.</p>
<p>As for XML/SWF vs AmCharts vs FusionCharts, I had major problems with XML/SWF and printing in IE and FF, while the other two behaved much better.  Having used both AmCharts and FusionCharts with rails, I think AmCharts is a bit better as far usage is concerned, but the biggest problem with AmCharts is the complete lack of solid documentation.  At least that I could find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Danger</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1476</link>
		<dc:creator>Jack Danger</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1476</guid>
		<description>I&#039;ve come to appreciate Plotr (http://www.solutoire.com/plotr/) - a charting library entirely in javascript based on Prototype.

I&#039;m using it to push a whole lot of calculations onto the client and it seems to be working phenomenally well.  Plus it&#039;s easily extensible with custom javascript.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come to appreciate Plotr (<a href="http://www.solutoire.com/plotr/" rel="nofollow">http://www.solutoire.com/plotr/</a>) &#8211; a charting library entirely in javascript based on Prototype.</p>
<p>I&#8217;m using it to push a whole lot of calculations onto the client and it seems to be working phenomenally well.  Plus it&#8217;s easily extensible with custom javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiner Balt</title>
		<link>http://railsontherun.com/2007/10/04/sexy-charts-in-less-than-5-minutes/comment-page-1/#comment-1477</link>
		<dc:creator>Reiner Balt</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://railsontherun.com/2007/11/05/sexy-charts-in-less-than-5-minutes#comment-1477</guid>
		<description>For Tracks, a RoR based GTD webapp, we&#039;re using Open Flash Chart (http://teethgrinder.co.uk/open-flash-chart/)

This is a complete open source flash solution for creating charts. Very nice. Needs better ruby support though</description>
		<content:encoded><![CDATA[<p>For Tracks, a RoR based GTD webapp, we&#8217;re using Open Flash Chart (<a href="http://teethgrinder.co.uk/open-flash-chart/" rel="nofollow">http://teethgrinder.co.uk/open-flash-chart/</a>)</p>
<p>This is a complete open source flash solution for creating charts. Very nice. Needs better ruby support though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
